Daylight in Utsjoki
11h 46m of daylight today — sunrise 07:11, sunset 18:57. It is astronomically dark for 4h 34m.
Computed for 69.9080°N 27.0290°E on . No feed, so nothing here can be stale or unavailable.
The northernmost municipality in Finland. Two months of polar night, two months of midnight sun.
Today against the solstices
Through the year
| Date | Sunrise | Sunset | Daylight | Dark enough for the aurora |
|---|---|---|---|---|
| 1 Jan | does not rise | — | none | 13h 24m |
| 1 Feb | 09:50 | 14:56 | 5h 06m | 11h 08m |
| 1 Mar | 07:34 | 17:11 | 9h 36m | 7h 30m |
| 20 Mar spring equinox | 06:06 | 18:29 | 12h 22m | 3h 20m |
| 1 Apr | 06:11 | 20:18 | 14h 08m | never |
| 1 May | 03:38 | 22:37 | 18h 58m | never |
| 1 Jun | — | does not set | 24h 00m | never |
| 21 Jun summer solstice | — | does not set | 24h 00m | never |
| 1 Jul | — | does not set | 24h 00m | never |
| 1 Aug | 02:48 | 23:48 | 21h 00m | never |
| 1 Sept | 05:31 | 20:53 | 15h 22m | never |
| 22 Sept autumn equinox | 06:55 | 19:15 | 12h 20m | 3h 24m |
| 1 Oct | 07:30 | 18:34 | 11h 04m | 5h 42m |
| 1 Nov | 08:45 | 15:08 | 6h 24m | 10h 22m |
| 1 Dec | does not rise | — | none | 13h 00m |
| 21 Dec winter solstice | does not rise | — | none | 13h 34m |
Sampled on the 1st of each month and on the four turning points, in 2026. Times are Utsjoki local time and include the summer-time change, which in Finland is the last Sunday of March and of October.
The last column is the one that matters for the northern lights: the sun more than 18° below the horizon. It is always shorter than the night, and in midsummer it is zero for weeks at a time even where the sun still sets.
Tonight's aurora verdict for this place: Clouded out — 100% cloud at best between 22:48 and 03:22.