Daylight in Levi
11h 48m of daylight today — sunrise 07:18, sunset 19:06. It is astronomically dark for 5h 28m.
Computed for 67.8047°N 24.8062°E on . No feed, so nothing here can be stale or unavailable.
Kittilä, 67.8°N. Polar night for about three weeks.
Today against the solstices
Through the year
| Date | Sunrise | Sunset | Daylight | Dark enough for the aurora |
|---|---|---|---|---|
| 1 Jan | 12:08 | 12:40 | 0h 32m | 13h 10m |
| 1 Feb | 09:31 | 15:33 | 6h 02m | 11h 10m |
| 1 Mar | 07:35 | 17:27 | 9h 52m | 7h 54m |
| 20 Mar spring equinox | 06:16 | 18:37 | 12h 20m | 4h 36m |
| 1 Apr | 06:26 | 20:20 | 13h 54m | never |
| 1 May | 04:16 | 22:18 | 18h 02m | never |
| 1 Jun | — | does not set | 24h 00m | never |
| 21 Jun summer solstice | — | does not set | 24h 00m | never |
| 1 Jul | — | does not set | 24h 00m | never |
| 1 Aug | 03:43 | 23:11 | 19h 28m | never |
| 1 Sept | 05:51 | 20:51 | 15h 00m | never |
| 22 Sept autumn equinox | 07:05 | 19:23 | 12h 18m | 4h 38m |
| 1 Oct | 07:36 | 18:46 | 11h 10m | 6h 24m |
| 1 Nov | 08:33 | 15:37 | 7h 04m | 10h 24m |
| 1 Dec | 10:55 | 13:28 | 2h 34m | 12h 48m |
| 21 Dec winter solstice | does not rise | — | none | 13h 20m |
Sampled on the 1st of each month and on the four turning points, in 2026. Times are Levi local time and include the summer-time change, which in Finland is the last Sunday of March and of October.
The last column is the one that matters for the northern lights: the sun more than 18° below the horizon. It is always shorter than the night, and in midsummer it is zero for weeks at a time even where the sun still sets.
Tonight's aurora verdict for this place: Clouded out — 100% cloud at best between 22:30 and 03:58.