Daylight in Tampere
11h 52m of daylight today — sunrise 07:21, sunset 19:12. It is astronomically dark for 7h 06m.
Computed for 61.4978°N 23.7610°E on . No feed, so nothing here can be stale or unavailable.
Between two lakes, 61.5°N.
Today against the solstices
Longest day19h 30m
Today11h 52m
Shortest day5h 20m
Through the year
| Date | Sunrise | Sunset | Daylight | Dark enough for the aurora |
|---|---|---|---|---|
| 1 Jan | 09:41 | 15:15 | 5h 34m | 12h 36m |
| 1 Feb | 08:44 | 16:30 | 7h 46m | 11h 06m |
| 1 Mar | 07:23 | 17:49 | 10h 26m | 8h 44m |
| 20 Mar spring equinox | 06:23 | 18:39 | 12h 16m | 6h 34m |
| 1 Apr | 06:45 | 20:10 | 13h 26m | 4h 50m |
| 1 May | 05:12 | 21:31 | 16h 18m | never |
| 1 Jun | 03:56 | 22:48 | 18h 52m | never |
| 21 Jun summer solstice | 03:41 | 23:11 | 19h 30m | never |
| 1 Jul | 03:49 | 23:08 | 19h 20m | never |
| 1 Aug | 04:57 | 22:06 | 17h 10m | never |
| 1 Sept | 06:17 | 20:32 | 14h 16m | 3h 12m |
| 22 Sept autumn equinox | 07:10 | 19:25 | 12h 14m | 6h 38m |
| 1 Oct | 07:33 | 18:56 | 11h 24m | 7h 40m |
| 1 Nov | 07:56 | 16:22 | 8h 26m | 10h 32m |
| 1 Dec | 09:15 | 15:14 | 6h 00m | 12h 20m |
| 21 Dec winter solstice | 09:43 | 15:03 | 5h 20m | 12h 44m |
Sampled on the 1st of each month and on the four turning points, in 2026. Times are Tampere local time and include the summer-time change, which in Finland is the last Sunday of March and of October.
The last column is the one that matters for the northern lights: the sun more than 18° below the horizon. It is always shorter than the night, and in midsummer it is zero for weeks at a time even where the sun still sets.