Daylight in Saariselkä
11h 48m of daylight today — sunrise 07:08, sunset 18:56. It is astronomically dark for 5h 14m.
Computed for 68.4186°N 27.4139°E on . No feed, so nothing here can be stale or unavailable.
68.4°N, in the Urho Kekkonen national park.
Today against the solstices
Through the year
| Date | Sunrise | Sunset | Daylight | Dark enough for the aurora |
|---|---|---|---|---|
| 1 Jan | does not rise | — | none | 13h 14m |
| 1 Feb | 09:28 | 15:15 | 5h 46m | 11h 08m |
| 1 Mar | 07:27 | 17:15 | 9h 48m | 7h 48m |
| 20 Mar spring equinox | 06:06 | 18:27 | 12h 20m | 4h 18m |
| 1 Apr | 06:14 | 20:11 | 13h 56m | never |
| 1 May | 03:58 | 22:15 | 18h 16m | never |
| 1 Jun | — | does not set | 24h 00m | never |
| 21 Jun summer solstice | — | does not set | 24h 00m | never |
| 1 Jul | — | does not set | 24h 00m | never |
| 1 Aug | 03:22 | 23:11 | 19h 48m | never |
| 1 Sept | 05:37 | 20:44 | 15h 08m | never |
| 22 Sept autumn equinox | 06:54 | 19:13 | 12h 18m | 4h 22m |
| 1 Oct | 07:26 | 18:34 | 11h 08m | 6h 12m |
| 1 Nov | 08:28 | 15:22 | 6h 54m | 10h 24m |
| 1 Dec | 11:11 | 12:55 | 1h 44m | 12h 50m |
| 21 Dec winter solstice | does not rise | — | none | 13h 24m |
Sampled on the 1st of each month and on the four turning points, in 2026. Times are Saariselkä local time and include the summer-time change, which in Finland is the last Sunday of March and of October.
The last column is the one that matters for the northern lights: the sun more than 18° below the horizon. It is always shorter than the night, and in midsummer it is zero for weeks at a time even where the sun still sets.
Tonight's aurora verdict for this place: Clouded out — 100% cloud at best between 22:26 and 03:40.