Daylight in Helsinki
11h 54m of daylight today — sunrise 07:15, sunset 19:08. It is astronomically dark for 7h 18m.
Computed for 60.1699°N 24.9384°E on . No feed, so nothing here can be stale or unavailable.
The capital, at 60.2°N — the same latitude as Anchorage and St Petersburg.
Today against the solstices
Through the year
| Date | Sunrise | Sunset | Daylight | Dark enough for the aurora |
|---|---|---|---|---|
| 1 Jan | 09:23 | 15:23 | 6h 00m | 12h 30m |
| 1 Feb | 08:32 | 16:33 | 8h 00m | 11h 04m |
| 1 Mar | 07:16 | 17:46 | 10h 30m | 8h 50m |
| 20 Mar spring equinox | 06:19 | 18:34 | 12h 16m | 6h 52m |
| 1 Apr | 06:42 | 20:04 | 13h 22m | 5h 16m |
| 1 May | 05:14 | 21:18 | 16h 04m | never |
| 1 Jun | 04:06 | 22:29 | 18h 22m | never |
| 21 Jun summer solstice | 03:54 | 22:50 | 18h 56m | never |
| 1 Jul | 04:01 | 22:47 | 18h 46m | never |
| 1 Aug | 05:01 | 21:51 | 16h 50m | never |
| 1 Sept | 06:16 | 20:24 | 14h 08m | 3h 54m |
| 22 Sept autumn equinox | 07:06 | 19:20 | 12h 14m | 6h 52m |
| 1 Oct | 07:27 | 18:53 | 11h 26m | 7h 50m |
| 1 Nov | 07:45 | 16:23 | 8h 38m | 10h 34m |
| 1 Dec | 08:58 | 15:21 | 6h 22m | 12h 14m |
| 21 Dec winter solstice | 09:24 | 15:12 | 5h 48m | 12h 36m |
Sampled on the 1st of each month and on the four turning points, in 2026. Times are Helsinki local time and include the summer-time change, which in Finland is the last Sunday of March and of October.
The last column is the one that matters for the northern lights: the sun more than 18° below the horizon. It is always shorter than the night, and in midsummer it is zero for weeks at a time even where the sun still sets.
Tonight's aurora verdict for this place: Unlikely tonight — dark from 21:34 and the sky is clear, but the field is quiet (Kp 3.67).