Daylight in Turku
11h 52m of daylight today — sunrise 07:26, sunset 19:18. It is astronomically dark for 7h 16m.
Computed for 60.4518°N 22.2666°E on . No feed, so nothing here can be stale or unavailable.
Finland's oldest city, on the south-west coast.
Today against the solstices
Longest day19h 04m
Today11h 52m
Shortest day5h 44m
Through the year
| Date | Sunrise | Sunset | Daylight | Dark enough for the aurora |
|---|---|---|---|---|
| 1 Jan | 09:36 | 15:31 | 5h 54m | 12h 30m |
| 1 Feb | 08:45 | 16:42 | 7h 58m | 11h 06m |
| 1 Mar | 07:27 | 17:57 | 10h 30m | 8h 48m |
| 20 Mar spring equinox | 06:29 | 18:45 | 12h 16m | 6h 46m |
| 1 Apr | 06:52 | 20:15 | 13h 22m | 5h 10m |
| 1 May | 05:24 | 21:31 | 16h 06m | never |
| 1 Jun | 04:14 | 22:43 | 18h 28m | never |
| 21 Jun summer solstice | 04:01 | 23:04 | 19h 04m | never |
| 1 Jul | 04:08 | 23:01 | 18h 52m | never |
| 1 Aug | 05:10 | 22:04 | 16h 54m | never |
| 1 Sept | 06:26 | 20:35 | 14h 08m | 3h 46m |
| 22 Sept autumn equinox | 07:17 | 19:31 | 12h 14m | 6h 50m |
| 1 Oct | 07:38 | 19:03 | 11h 24m | 7h 48m |
| 1 Nov | 07:57 | 16:33 | 8h 36m | 10h 34m |
| 1 Dec | 09:11 | 15:29 | 6h 18m | 12h 16m |
| 21 Dec winter solstice | 09:37 | 15:20 | 5h 44m | 12h 38m |
Sampled on the 1st of each month and on the four turning points, in 2026. Times are Turku local time and include the summer-time change, which in Finland is the last Sunday of March and of October.
The last column is the one that matters for the northern lights: the sun more than 18° below the horizon. It is always shorter than the night, and in midsummer it is zero for weeks at a time even where the sun still sets.