Nordic Explorer

Daylight in Oulu

11h 50m of daylight today — sunrise 07:15, sunset 19:05. It is astronomically dark for 6h 22m.

Computed for 65.0121°N 25.4651°E on . No feed, so nothing here can be stale or unavailable.

65°N, 160 km short of the Arctic Circle. Light enough to read outdoors at midnight in June, and dark by three in December.

Today against the solstices

Longest day22h 02m
Today11h 50m
Shortest day3h 34m

Through the year

DateSunriseSunsetDaylightDark enough for the aurora
1 Jan 10:23 14:18 3h 56m 12h 52m
1 Feb 09:02 15:58 6h 56m 11h 08m
1 Mar 07:24 17:33 10h 08m 8h 20m
20 Mar spring equinox 06:15 18:33 12h 18m 5h 40m
1 Apr 06:31 20:10 13h 40m 3h 10m
1 May 04:40 21:48 17h 08m never
1 Jun 02:53 23:38 20h 46m never
21 Jun summer solstice 02:18 00:21 22h 02m never
1 Jul 02:34 00:09 21h 34m never
1 Aug 04:18 22:31 18h 12m never
1 Sept 05:59 20:37 14h 38m never
22 Sept autumn equinox 07:03 19:19 12h 16m 5h 44m
1 Oct 07:30 18:46 11h 16m 7h 02m
1 Nov 08:09 15:56 7h 48m 10h 30m
1 Dec 09:51 14:25 4h 34m 12h 34m
21 Dec winter solstice 10:29 14:03 3h 34m 13h 02m

Sampled on the 1st of each month and on the four turning points, in 2026. Times are Oulu local time and include the summer-time change, which in Finland is the last Sunday of March and of October.

The last column is the one that matters for the northern lights: the sun more than 18° below the horizon. It is always shorter than the night, and in midsummer it is zero for weeks at a time even where the sun still sets.

Other cities